Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
Description of Model No. |
|
UF250BMB11H1C2A | UF250BMB23H1C2A | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 112/148 W | 119/158 W | |
Rated Current | 1/1.5 A | 0.59/0.82 A | |
Locked Current | 1.9/1.9 A | 0.91/0.91 A | |
Speed | 2550/2700 RPM | 2550/2700 RPM | |
Maximum Air Flow | 31/32 m3/min. | 31/32 m3/min. | |
Maximum Air Flow | 1090/1130 CFM | 1090/1130 CFM | |
Maximum Pressure | 20/16.5 mmH2O | 20/16.5 mmH2O | |
Maximum Pressure | 0.78/0.65 InchH2O | 0.78/0.65 InchH2O | |
Noise | 68/70 dB | 68/70 dB | |
Weights | 2.8 kg | 2.8 kg |