Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
Description of Model No. |
|
UF250BMA11H1C2A | UF250BMA23H1C2A | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 120/157 W | 119/158 W | |
Rated Current | 1.5/1.2 A | 0.52/0.71 A | |
Locked Current | 1.9/1.9 A | 0.83/0.87 A | |
Speed | 2400/2600 RPM | 2400/2600 RPM | |
Maximum Air Flow | 29.8/31.2 m3/min. | 29.8/31.2 m3/min. | |
Maximum Air Flow | 1050/1100 CFM | 1050/1100 CFM | |
Maximum Pressure | 17.8/15 mmH2O | 17.8/15 mmH2O | |
Maximum Pressure | 0.7/0.59 InchH2O | 0.7/0.59 InchH2O | |
Noise | 70/71 dB | 70/71 dB | |
Weights | 2.8 kg | 2.8 kg |