Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
Description of Model No. |
|
UF200BMB11H1C2A | UF200BMB23H1C2A | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 65/72 W | 74/80 W | |
Rated Current | 0.58/0.7 A | 0.29/0.35 A | |
Locked Current | 0.99/0.99 A | 0.5/0.5 A | |
Speed | 2550/2800 RPM | 2550/2800 RPM | |
Maximum Air Flow | 15/17 m3/min. | 15/17 m3/min. | |
Maximum Air Flow | 530/600 CFM | 530/600 CFM | |
Maximum Pressure | 17/14 mmH2O | 17/14 mmH2O | |
Maximum Pressure | 0.67/0.55 InchH2O | 0.67/0.55 InchH2O | |
Noise | 59/61 dB | 59/61 dB | |
Weights | 2.1 kg | 2.1 kg |