Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
Description of Model No. |
|
UF200BMA11H2C2A | UF200BMA23H2C2A | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 73/75 W | 72/77 W | |
Rated Current | 0.75/0.66 A | 0.38/0.34 A | |
Locked Current | 1.3/1.4 A | 0.62/0.63 A | |
Speed | 2700/3100 RPM | 2700/3100 RPM | |
Maximum Air Flow | 14.7/16.5 m3/min. | 14.7/16.5 m3/min. | |
Maximum Air Flow | 520/580 CFM | 520/580 CFM | |
Maximum Pressure | 23.3/25.4 mmH2O | 23.3/25.4 mmH2O | |
Maximum Pressure | 0.92/1 InchH2O | 0.92/1 InchH2O | |
Noise | 65/68 dB | 65/68 dB | |
Weights | 2.4 kg | 2.4 kg |