Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
Description of Model No. |
|
UF133(72)APA11H1S2A | UF133(72)APA23H1S2A | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 42/41 W | 40/39 W | |
Rated Current | 0.5/0.43 A | 0.24/0.21 A | |
Locked Current | 0.83/0.72 A | 0.39/0.34 A | |
Speed | 2780/3200 RPM | 2780/3200 RPM | |
Maximum Air Flow | 4.66/5.33 m3/min. | 4.66/5.33 m3/min. | |
Maximum Air Flow | 165/188 CFM | 165/188 CFM | |
Maximum Pressure | 16.6/22.4 mmH2O | 16.6/22.4 mmH2O | |
Maximum Pressure | 0.65/0.88 InchH2O | 0.65/0.88 InchH2O | |
Noise | 50/60 dB | 50/60 dB | |
Weights | 0.9 kg | 0.9 kg |