Rahmen / Gehäuse: | Aluminium-Druckguss | ||||||||||||||||||||
Laufrad: | Kunststoff oder Stahl | ||||||||||||||||||||
Lagersystem: | Kugellager | ||||||||||||||||||||
Motor: | Bürstenloser Gleichstrommotor | ||||||||||||||||||||
Schutz: | Elektronisch geschützt | ||||||||||||||||||||
Isolationswiderstand: | Über 100 MΩ, DC500V. | ||||||||||||||||||||
Spannungsfestigkeit: | Wechselstrom 1.500 V (50/60 Hz) eine Minute | ||||||||||||||||||||
Lebenserwartung: | Kugellager: Über 50.000 h. (bei 40 ℃) | ||||||||||||||||||||
Sicherheitszulassung: | CE . | ||||||||||||||||||||
Beschreibung der Modellnummer |
|
UFT12ABPB0AM1D4A | |||
---|---|---|---|
Rated Voltage | 115~230 V | ||
Frequency | 50/60 Hz | ||
Input Power | 4.9(115V) 5.2(230V) W | ||
Rated Current | 0.08(115V) 0.06(230V) A | ||
Locked Current | 0.09(115V) 0.06(230V) A | ||
Speed | 3200 RPM | ||
Maximum Air Flow | 3.0 m3/min. | ||
Maximum Air Flow | 106 CFM | ||
Maximum Pressure | 8.6 mmH2O | ||
Maximum Pressure | 0.34 InchH2O | ||
Noise | 43 dB | ||
Weights | 0.29 kg |