Rahmen / Gehäuse: | Aluminium-Druckguss | ||||||||||||||||||||
Laufrad: | Kunststoff oder Stahl | ||||||||||||||||||||
Lagersystem: | Kugellager | ||||||||||||||||||||
Motor: | Bürstenloser Gleichstrommotor | ||||||||||||||||||||
Schutz: | Elektronisch geschützt | ||||||||||||||||||||
Isolationswiderstand: | Über 100 MΩ, DC500V. | ||||||||||||||||||||
Spannungsfestigkeit: | Wechselstrom 1.500 V (50/60 Hz) eine Minute | ||||||||||||||||||||
Lebenserwartung: | Kugellager: Über 50.000 h. (bei 40 ℃) | ||||||||||||||||||||
Sicherheitszulassung: | CE . | ||||||||||||||||||||
Beschreibung der Modellnummer |
|
UFT92BBPB0AM1D4A | |||
---|---|---|---|
Rated Voltage | 115~230 | ||
Frequency | 50/60 | ||
Input Power | 3.0 | ||
Rated Current | 0.057(115VAC) 0.033(230VAC) | ||
Locked Current | 0.082(115VAC) 0.038(230VAC) | ||
Speed | 2650 | ||
Maximum Air Flow | 1.1 | ||
Maximum Air Flow | 39 | ||
Maximum Pressure | 2.3 | ||
Maximum Pressure | 0.09 | ||
Noise | 34 | ||
Weights | 0.085kg |