Rahmen / Gehäuse: | Aluminium-Druckguss | ||||||||||||||||||||
Laufrad: | Kunststoff oder Stahl | ||||||||||||||||||||
Lagersystem: | Kugellager | ||||||||||||||||||||
Motor: | Bürstenloser Gleichstrommotor | ||||||||||||||||||||
Schutz: | Elektronisch geschützt | ||||||||||||||||||||
Isolationswiderstand: | Über 100 MΩ, DC500V. | ||||||||||||||||||||
Spannungsfestigkeit: | Wechselstrom 1.500 V (50/60 Hz) eine Minute | ||||||||||||||||||||
Lebenserwartung: | Kugellager: Über 50.000 h. (bei 40 ℃) | ||||||||||||||||||||
Sicherheitszulassung: | CE . | ||||||||||||||||||||
Beschreibung der Modellnummer |
|
UFT200BPB11H1D4A | UFT200BPB11H1D4A | UFT200BPB23H1D4A | |
---|---|---|---|
Rated Voltage | 115V | 115V | 230V |
Frequency | 50/60 | 50/60 | 50/60 |
Input Power | 26 | 8.1 | 27 |
Rated Current | 0.4 | 0.13 | 0.24 |
Locked Current | 0.10 | 0.10 | 0.20 |
Speed | 2200 | 1400 | 2200 |
Maximum Air Flow | 14 | 8.9 | 14 |
Maximum Air Flow | 495 | 315 | 495 |
Maximum Pressure | 14.0 | 8.1 | 14.0 |
Maximum Pressure | 0.55 | 0.32 | 0.55 |
Noise | 56 | 47 | 56 |
Weights | 0.92kg | 0.92kg | 0.92kg0.92kg |