专业、细心、安心
ESG新時代浪潮下,設備中必備節能高效的風扇,可另訂製PWM調速及警報功能。
耐高溫風扇從70°C到100°C皆有規格供您挑選使用,讓您不再為設備高溫導致風扇內部毀損停擺而煩惱。
特殊防鏽蝕鋼珠軸承,讓您的風扇長時間在海上海邊等較易鏽蝕環境下依然能運轉。
可燃氣體絕對是工業設備中最擔心的一點,因此需選用有國際認證的ATEX防爆風扇既能排風散熱還能防止設備爆炸風險。
特殊客制化服务
差异点 | AC 风扇 | EC 风扇 |
---|---|---|
马达运转方式 | 感应马达则是藉由AC输入电压来供电,并通过转子上的感应电流来产生磁场转动,但AC马达转速受电源频率固定,马达最高转速仅达3600rpm,且AC马达的效能比DC马达低 | 由电子驱动板控制的无刷直流马达,EC马达的转子包含永久性磁铁,而定子则有一组铜线圈,马达的转动透过电路板切换铜线圈中的相位来保持马达持续转动. |
效能 | 通常DC马达比AC马达效率高约30% | 具备AC、DC优点,达到高效与节能 |
特点 | 直接使用交流电启动马达较E C风扇耗电 | 可依客户需求客制化IP55、IP68防水防尘与 ATEX防爆防护或订制转速脉波输出、PWM调速及报警功能 |
特殊客制化服务
福佑研发特殊马达密封技术防止火花产生
ATEX model | Description | Size | Safety Approval |
---|---|---|---|
T60B BPB0AM1D4AN | Axial fan, 230Vac, ball bearing | 60x60x25mm, plastic impeller | UL.CUL.TUV.ATEX |
T92A BPB0AM1D4AN | Axial fan, 230Vac, ball bearing | 92x92x38mm, plastic impeller | UL.CUL.TUV.CE.ATEX |
T12A BPB0AM1D4AN | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE.ATEX |
T15P BPB0AM1D4AN | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.ATEX |
T25G BPB0AL1D8AN | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller | UL.CUL.TUV.ATEX |
UFT200BPB23H1D4AN | Axial fan, 230Vac, ball bearing | Ø250x76.1mm, plastic impeller | UL.CUL.TUV.ATEX |
UFT200BMB23H1D4AN | Axial fan, 230Vac, ball bearing | Ø250x76.1mm, metal impeller | UL.CUL.TUV.ATEX |
特殊客制化服务
Waterproof Model | Description | Size | Safety Approval | IP Rate |
---|---|---|---|---|
92A23BWHN | Axial fan, 230Vac, ball bearing | 92x92x38mm, plastic impeller | ETL.TUV.CE | IP55 |
92B23BWHN | Axial fan, 230Vac, ball bearing | 92x92x25mm, plastic impeller | UUL.CUL.TUV.CE | IP55 |
12A23BWHN | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
12B23BWHN | Axial fan, 230Vac, ball bearing | 120x120x25mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
13A23BWHN | Axial fan, 230Vac, ball bearing | 127x127x38mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15P23BWHN | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15PC23BWHN | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller, capacitor start-run | UL.CUL.TUV.CE | IP55 |
15KC23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15KM23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller | UL.CUL.TUV.CE | IP55 |
15KMR23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller, reverse air flow | UL.CUL.TUV.CE | IP55 |
17PC23BTHN | Axial fan, 230Vac, ball bearing | Ø172x51mm, plastic impeller, capacitor start-run | UL.CUL.TUV.CE | IP55 |
25GC23BWHN | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller |
UL.CUL.TUV.CE | IP55 |
特殊客制化服务
ANTI SALT/FOG MODEL | Description | Size | Safety Approval | IP Rate |
---|---|---|---|---|
60D23BWHG | Axial fan, 230Vac, ball bearing | 60x60x30mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
12A23BTHG | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
13A23BWHG | Axial fan, 230Vac, ball bearing | 127x127x38mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
15PC23BWHG | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
15KC23BWHG | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
25GC23BWHG | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
特殊客制化服务
Alarm Signal | Description | Size | Safety Approval |
---|---|---|---|
12A23BTHP1 | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE |
15AC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x38mm, plastic impeller | UL.CUL.TUV.CE |
15PC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE |
15KC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE |
16FC23BTHDP1 | Axial fan, 230Vac, ball bearing | 160x160x62mm, plastic impeller | UL.CUL.TUV.CE |
18JC23BTHDP1 | Axial fan, 230Vac, ball bearing | 180x180x90mm, plastic impeller | UL.CUL.TUV.CE |
25GCB23BWHP1 | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller | UL.CUL.TUV.CE |
Alarm Signal | Description | Size | Safety Approval |
---|---|---|---|
12A23BTHS1 | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE |
12AM23BTHS1 | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE |
15AC23BTHS1 | Axial fan, 230Vac, ball bearing | 172x150x38mm, plastic impeller | UL.CUL.TUV.CE |
15PC23BWHS1 | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE |
15KC23BTHS1 | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE |
15KM23BWHS1 | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE |
16FC23BTHDS1 | Axial fan, 230Vac, ball bearing | 160x160x62mm, plastic impeller | UL.CUL.TUV.CE |
18JC23BTHDS1 | Axial fan, 230Vac, ball bearing | 180x180x90mm, plastic impeller | UL.CUL.TUV.CE |
25GC23BTHS1 | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller | UL.CUL.TUV.CE |
特殊客制化服务
Right Side Motor | Description | Size | Safety Approval |
---|---|---|---|
6017SBA12MR | Cross flow fan, 120Vac, ball bearing | 266x100x90mm, aluminum roller | CE |
9029CBP23HR | Cross flow fan, 230Vac, ball bearing | 420x150x130mm, plastic roller | CE |
9060CBP23HR | Cross flow fan, 230Vac, ball bearing | 740x150x130mm, plastic roller | CE |
特殊客制化服务
Insluation F class-90 degree | Description | Size | Safety Approval |
---|---|---|---|
80AM23BTHF | Axial fan, 230Vac, ball bearing | 80x80x38mm, metal impeller | UL.CUL.TUV.CE |
92AM23BTHF | Axial fan, 230Vac, ball bearing | 92.5x92.5x38mm, metal impeller | TUV.CE |
12AM23BTHF | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller | UL.CUL.TUV.CE |
12AMR23BTHF | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller, reverse air flow | UL.CUL.TUV.CE |
15KM23BTHF | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller | TUV.CE |
15KMR23BTHF | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller, reverse air flow | TUV.CE |
25GCM23BTHF | Axial fan, 230Vac, ball bearing | Ø254x89mm, metal impeller | UL.CUL.TUV.CE |
Insulation H Class-100 degree | Description | Size | Safety Approval |
92AM23BTHH | Axial fan, 230Vac, ball bearing | 92.5x92.5x38mm, metal impeller | CE |
12AM23BTHH | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller | CE |