Highly Effective Cooling Solution: Key Applications of AC Cooling Fans in Blow Molding Processes
Efficient cooling is one of the key elements in modern manufacturing processes, and Fulltech Electric specializes in providing outstanding solutions. We focus on the research and manufacturing of AC cooling fans and AC cross-flow fans to ensure the high-efficiency operation of various equipment.
The blow molding machine is a critical process equipment that melts plastic particles through heating and then blows them into thin films. These thin films have a wide range of applications, including high-end film packaging. Fulltech Electric's AC cooling fans and AC cross-flow fans play a crucial role in blow molding machines, ensuring that the equipment stays cool during high-efficiency operation.
The primary structure of a blow molding machine includes an extruder, machine head, die head, cooling device, stability frame, mandrel, traction roller, and winding device, among others. The extruder is the core component of the blow molding machine, consisting of a screw, barrel, and feeding hopper, all driven by an electromagnetic variable-speed motor. Fulltech Electric's high-efficiency cooling fans ensure that the extruder operates smoothly in high-temperature environments, guaranteeing the production of high-quality films.
Moreover, blow molding machines can also use recycled plastic bags to produce films. These bags, known as recycled materials, are processed into granules. Fulltech Electric's AC cooling fans ensure effective temperature control during this reprocessing, ensuring the quality of the final product.
Recommended AC Fan Specifications for Blow Molding Machines
UF15PC11BTH (Terminal) UF15PC11BWH (Lead Wire) |
UF15PC23BTH (Terminal) UF15PC23BWH (Lead Wire) |
||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 31/31 W | 29/29 W | |
Rated Current | 0.26/0.25 A | 0.12/0.12 A | |
Locked Current | 0.41/0.43 A | 0.19/0.19 A | |
Speed | 2850/3400 RPM | 2850/3400 RPM | |
Maximum Air Flow | 5.8/6.4 m3/min. | 5.8/6.4 m3/min. | |
Maximum Air Flow | 205/226 CFM | 205/226 CFM | |
Maximum Pressure | 16/20 mmH2O | 16/20 mmH2O | |
Maximum Pressure | 0.63/0.79 InchH2O | 0.63/0.79 InchH2O | |
Noise | 53/58 dB | 53/58 dB | |
Weights | 0.8 kg | 0.8 kg |
UF9029CBP12HL | UF9029CBP23HL | ||
---|---|---|---|
Rated Voltage | 120 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 33/31 W | 33/31 W | |
Rated Current | 0.28/0.27 A | 0.14/0.13 A | |
Locked Current | 0.4/0.4 A | 0.2/0.19 A | |
Speed | 1350/1560 RPM | 1350/1560 RPM | |
Maximum Air Flow | 4.5/5 m3/min. | 4.5/5 m3/min. | |
Maximum Air Flow | 159/177 CFM | 159/177 CFM | |
Maximum Pressure | 2.2/3.3 mmH2O | 2.2/3.3 mmH2O | |
Maximum Pressure | 0.09/0.13 InchH2O | 0.09/0.13 InchH2O | |
Noise | 43/46 dB | 43/46 dB | |
Weights | 3 kg | 3 kg |
UF9060CBP12HL | UF9060CBP23HL | ||
---|---|---|---|
Rated Voltage | 120 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 130/160 W | 130/160 W | |
Rated Current | 1/1.25 A | 0.55/0.7 A | |
Locked Current | 1.4/1.4 A | 0.75/0.75 A | |
Speed | 2150/2100 RPM | 2150/2100 RPM | |
Maximum Air Flow | 15.5/15 m3/min. | 15.5/15 m3/min. | |
Maximum Air Flow | 550/530 CFM | 550/530 CFM | |
Maximum Pressure | 9/11 mmH2O | 9/11 mmH2O | |
Maximum Pressure | 0.35/0.43 InchH2O | 0.35/0.43 InchH2O | |
Noise | 55/54 dB | 55/54 dB | |
Weights | 6 kg | 6 kg |
Fulltech Electric's AC cooling fans and AC cross-flow fans find extensive applications in various industrial equipment, including blow molding machines. Our products have earned multiple international certifications, such as UL in the United States, TÜV Rheinland in Germany, and CE in the European Union, ensuring the quality, performance, and safety of our products.
If you'd like to learn more about our products and solutions, please don't hesitate to contact us. We are committed to providing innovative technology for efficient cooling, meeting the diverse needs of equipment, and enhancing their efficiency and reliability.